Kompact REGO 500HE

| Unit | REGO 500HE | |
|---|---|---|
| Version | horizontal | |
| Fans motors | AC – EC | |
| Nominal air flow | m³/h | 600-850 |
| Supply Voltage | V/hz | 1~230/50 |
| Maximal operating current | A | 11(AC) / 11.4(EC) |
| Fans power | W | 2x 240(AC) / 2×164(EC) |
| Air heater | electric | |
| Air heater capacity | kW | 2 |
| Thermal efficiency | % | 76 |
| Energy recovery | kW | 7.7 |
| Unit dimensions | mm | 635x700x930 |
| Duct connection | mm | 250 |
| Filters type | panel | |
| Filters dimensions | mm | 540x260x46 |
| Unit weight | kg | 90 |
| Control system | C3 | |
